Current Balance
₹2,450.00
Total Added
₹8,350.00
Total Spent
₹5,900.00
Current Balance
₹2,450.00
Total Added
₹8,350.00
Total Spent
₹5,900.00
All your wallet transactions in one place.
| Date & Time | Type | Amount | Balance | Status |
|---|---|---|---|---|
| 12 May 2024, 10:30 AM | Added Money By UPI | + ₹1,000.00 | ₹2,450.00 | Success |
| 11 May 2024, 04:15 PM | Payment BSSC Inter Level (10+2) Form Fee | - ₹590.00 | ₹1,450.00 | Success |
| 10 May 2024, 09:45 AM | Cashback Refer & Earn Cashback | + ₹50.00 | ₹2,040.00 | Success |
| 08 May 2024, 02:20 PM | Refund UP Police Constable Application Refund | + ₹400.00 | ₹1,990.00 | Success |
| 05 May 2024, 11:00 AM | Added Money By Net Banking | + ₹2,000.00 | ₹1,590.00 | Success |
| 03 May 2024, 06:30 PM | Payment BPSC 70th CCE Application Fee | - ₹750.00 | - ₹410.00 | Success |
| 01 May 2024, 03:10 PM | Added Money By UPI | + ₹1,500.00 | ₹340.00 | Success |
| 28 Apr 2024, 08:55 AM | Payment RRB NTPC CBT-2 Application Fee | - ₹500.00 | - ₹1,160.00 | Success |
Added Money
By UPI
12 May 2024, 10:30 AM
Amount
Balance
₹2,450.00
Payment
BSSC Inter Level (10+2) Form Fee
11 May 2024, 04:15 PM
Amount
Balance
₹1,450.00
Cashback
Refer & Earn Cashback
10 May 2024, 09:45 AM
Amount
Balance
₹2,040.00
Refund
UP Police Constable Application Refund
08 May 2024, 02:20 PM
Amount
Balance
₹1,990.00
Added Money
By Net Banking
05 May 2024, 11:00 AM
Amount
Balance
₹1,590.00
Payment
BPSC 70th CCE Application Fee
03 May 2024, 06:30 PM
Amount
Balance
- ₹410.00
Added Money
By UPI
01 May 2024, 03:10 PM
Amount
Balance
₹340.00
Payment
RRB NTPC CBT-2 Application Fee
28 Apr 2024, 08:55 AM
Amount
Balance
- ₹1,160.00
Showing 1 to 8 of 32 transactions